Dividends

IR Menu
annual meeting 2024
2024 Annual Shareholders Meeting

Dividends

Stock Splits & Dividends (NASDAQ - FFIN)
Ex-Dividend Date Record Date Announce Date Pay Date Type of Dividend
6/4/2019 5/15/2019 4/23/2019 6/3/2019 100% stock dividend
6/3/2014 5/15/2014 4/22/2014 6/2/2014 2-for-1 stock split
6/2/2011 5/15/2011 4/26/2011 6/1/2011 3-for-2 stock split
6/2/2005 5/16/2005 4/26/2005 6/1/2005 4-for-3 stock split
6/3/2003 5/16/2003 4/22/2003 6/2/2003 5-for-4 stock split
6/4/2001 5/15/2001 4/24/2001 6/1/2001 5-for-4 stock split
11/12/1998 11/16/1998 10/27/1998 12/1/1998 10% stock dividend
6/3/1997 5/16/1997 4/22/1997 6/2/1997 5-for-4 stock split
6/4/1996 5/17/1996 4/23/1996 6/3/1996 5-for-4 stock split
6/2/1994 5/14/1994 4/27/1994 6/1/1994 5-for-4 stock split
td[data-heading="Name"]